Maximum potential solar radiation


Annual average maximum 550.61 W/m2
Minimum 135.44 W/m2
21 December
Maximum 897.33 W/m2
19 June

Months


15 January 12.45 176.925
15 February 12.51 340.249
15 March 12.45 545.914
15 April 13.36 738.396
15 May 13.33 853.639
15 June 13.37 896.659
15 July 13.42 874.171
15 August 13.40 782.806
15 September 13.31 618.809
15 October 13.21 415.274
15 November 12.20 225.305
15 December 12.31 138.037

Days


1 January 12.39 142.787
2 January 12.40 144.304
3 January 12.40 145.962
4 January 12.41 147.763
5 January 12.41 149.706
6 January 12.42 151.792
7 January 12.42 154.02
8 January 12.43 156.39
9 January 12.43 158.902
10 January 12.43 161.554
11 January 12.44 164.35
12 January 12.44 167.284
13 January 12.45 170.359
14 January 12.45 173.573
15 January 12.45 176.925
16 January 12.46 180.416
17 January 12.46 184.043
18 January 12.47 187.804
19 January 12.47 191.702
20 January 12.47 195.731
21 January 12.47 199.891
22 January 12.48 204.182
23 January 12.48 208.602
24 January 12.48 213.146
25 January 12.49 217.815
26 January 12.49 222.607
27 January 12.49 227.52
28 January 12.49 232.549
29 January 12.49 237.694
30 January 12.50 243.016
31 January 12.50 248.389
1 February 12.50 253.869
2 February 12.50 259.455
3 February 12.50 265.143
4 February 12.50 270.93
5 February 12.50 276.813
6 February 12.50 282.789
7 February 12.51 288.856
8 February 12.51 295.01
9 February 12.51 301.249
10 February 12.51 307.567
11 February 12.51 313.963
12 February 12.51 320.432
13 February 12.51 326.972
14 February 12.51 333.579
15 February 12.51 340.249
16 February 12.51 346.979
17 February 12.50 353.765
18 February 12.50 360.606
19 February 12.50 367.496
20 February 12.50 374.431
21 February 12.50 381.41
22 February 12.50 388.427
23 February 12.50 395.48
24 February 12.50 402.564
25 February 12.50 409.677
26 February 12.49 416.815
27 February 12.49 423.977
28 February 12.49 431.156
29 February 12.49 438.35
1 March 12.49 445.555
2 March 12.49 452.769
3 March 12.48 459.989
4 March 12.48 467.211
5 March 12.48 474.431
6 March 12.48 481.647
7 March 12.47 488.855
8 March 12.47 496.055
9 March 12.47 503.241
10 March 12.47 510.409
11 March 12.46 517.559
12 March 12.46 524.688
13 March 12.46 531.792
14 March 12.46 538.867
15 March 12.45 545.914
16 March 12.45 552.928
17 March 12.45 559.906
18 March 12.44 566.847
19 March 12.44 573.749
20 March 12.44 580.608
21 March 12.44 587.421
22 March 12.43 594.191
23 March 12.43 600.91
24 March 12.43 607.577
25 March 12.42 614.192
26 March 12.42 620.753
27 March 13.42 627.256
28 March 13.41 633.7
29 March 13.41 640.085
30 March 13.41 646.407
31 March 13.40 652.664
1 April 13.40 658.859
2 April 13.40 664.985
3 April 13.40 671.042
4 April 13.39 677.031
5 April 13.39 682.949
6 April 13.39 688.794
7 April 13.38 694.565
8 April 13.38 700.672
9 April 13.38 706.296
10 April 13.38 711.842
11 April 13.37 717.312
12 April 13.37 722.704
13 April 13.37 728.015
14 April 13.37 733.245
15 April 13.36 738.396
16 April 13.36 743.465
17 April 13.36 748.451
18 April 13.36 753.353
19 April 13.35 758.173
20 April 13.35 762.91
21 April 13.35 767.562
22 April 13.35 772.129
23 April 13.35 776.61
24 April 13.34 781.008
25 April 13.34 785.32
26 April 13.34 789.547
27 April 13.34 793.687
28 April 13.34 797.741
29 April 13.34 801.71
30 April 13.33 805.592
1 May 13.33 809.39
2 May 13.33 813.102
3 May 13.33 816.728
4 May 13.33 820.269
5 May 13.33 823.724
6 May 13.33 827.094
7 May 13.33 830.379
8 May 13.33 833.579
9 May 13.33 836.695
10 May 13.33 839.727
11 May 13.33 842.675
12 May 13.33 845.54
13 May 13.33 848.322
14 May 13.33 851.022
15 May 13.33 853.639
16 May 13.33 856.175
17 May 13.33 858.63
18 May 13.33 861.004
19 May 13.33 863.298
20 May 13.33 865.512
21 May 13.33 867.646
22 May 13.33 869.702
23 May 13.33 871.68
24 May 13.33 873.579
25 May 13.33 875.401
26 May 13.33 877.147
27 May 13.33 878.815
28 May 13.33 880.408
29 May 13.34 881.926
30 May 13.34 883.37
31 May 13.34 884.74
1 June 13.34 886.035
2 June 13.34 887.257
3 June 13.34 888.406
4 June 13.34 889.481
5 June 13.35 890.487
6 June 13.35 891.42
7 June 13.35 892.283
8 June 13.35 893.074
9 June 13.35 893.794
10 June 13.36 894.444
11 June 13.36 895.026
12 June 13.36 895.538
13 June 13.36 895.981
14 June 13.36 896.354
15 June 13.37 896.659
16 June 13.37 897.056
17 June 13.37 897.217
18 June 13.37 897.309
19 June 13.37 897.333
20 June 13.38 897.291
21 June 13.38 897.181
22 June 13.38 897.003
23 June 13.38 896.757
24 June 13.39 896.443
25 June 13.39 896.065
26 June 13.39 895.618
27 June 13.39 895.103
28 June 13.39 894.521
29 June 13.40 893.87
30 June 13.40 893.154
1 July 13.40 892.37
2 July 13.40 891.518
3 July 13.40 890.597
4 July 13.40 889.607
5 July 13.41 888.551
6 July 13.41 887.426
7 July 13.41 886.232
8 July 13.41 884.969
9 July 13.41 883.636
10 July 13.41 882.234
11 July 13.42 880.761
12 July 13.42 879.22
13 July 13.42 877.608
14 July 13.42 875.925
15 July 13.42 874.171
16 July 13.42 872.346
17 July 13.42 870.448
18 July 13.42 868.479
19 July 13.42 866.437
20 July 13.42 864.322
21 July 13.42 862.134
22 July 13.42 859.872
23 July 13.42 857.537
24 July 13.42 855.128
25 July 13.42 852.644
26 July 13.42 850.085
27 July 13.42 847.452
28 July 13.42 844.743
29 July 13.42 841.958
30 July 13.42 839.097
31 July 13.42 836.16
1 August 13.42 833.146
2 August 13.42 830.055
3 August 13.42 826.888
4 August 13.42 823.642
5 August 13.42 820.32
6 August 13.42 816.919
7 August 13.42 813.44
8 August 13.41 809.884
9 August 13.41 806.25
10 August 13.41 802.539
11 August 13.41 798.749
12 August 13.41 794.88
13 August 13.41 790.933
14 August 13.40 786.907
15 August 13.40 782.806
16 August 13.40 778.626
17 August 13.40 774.367
18 August 13.40 770.03
19 August 13.39 765.617
20 August 13.39 761.127
21 August 13.39 756.56
22 August 13.39 751.915
23 August 13.38 747.195
24 August 13.38 742.401
25 August 13.38 737.207
26 August 13.38 732.257
27 August 13.37 727.236
28 August 13.37 722.14
29 August 13.37 716.971
30 August 13.36 711.73
31 August 13.36 706.419
1 September 13.36 701.035
2 September 13.35 695.582
3 September 13.35 690.062
4 September 13.35 684.472
5 September 13.34 678.814
6 September 13.34 673.092
7 September 13.34 667.304
8 September 13.33 661.452
9 September 13.33 655.539
10 September 13.33 649.562
11 September 13.32 643.526
12 September 13.32 637.432
13 September 13.32 631.279
14 September 13.31 625.071
15 September 13.31 618.809
16 September 13.31 612.492
17 September 13.30 606.126
18 September 13.30 599.709
19 September 13.29 593.243
20 September 13.29 586.734
21 September 13.29 580.178
22 September 13.28 573.58
23 September 13.28 566.943
24 September 13.28 560.265
25 September 13.27 553.552
26 September 13.27 546.806
27 September 13.27 540.025
28 September 13.26 533.216
29 September 13.26 526.379
30 September 13.26 519.516
1 October 13.25 512.63
2 October 13.25 505.725
3 October 13.25 498.8
4 October 13.24 491.86
5 October 13.24 484.908
6 October 13.24 477.945
7 October 13.23 470.973
8 October 13.23 464
9 October 13.23 457.022
10 October 13.23 450.045
11 October 13.22 443.072
12 October 13.22 436.106
13 October 13.22 429.149
14 October 13.22 422.204
15 October 13.21 415.274
16 October 13.21 408.365
17 October 13.21 401.476
18 October 13.21 394.612
19 October 13.21 387.775
20 October 13.20 380.969
21 October 13.20 374.199
22 October 13.20 367.466
23 October 13.20 360.773
24 October 13.20 354.124
25 October 13.20 347.522
26 October 13.20 340.971
27 October 13.20 334.472
28 October 13.20 328.031
29 October 13.19 321.651
30 October 12.19 315.334
31 October 12.19 309.083
1 November 12.21 302.884
2 November 12.19 296.638
3 November 12.19 290.611
4 November 12.19 284.663
5 November 12.19 278.797
6 November 12.19 273.017
7 November 12.19 267.324
8 November 12.20 261.723
9 November 12.20 256.217
10 November 12.20 250.808
11 November 12.20 245.498
12 November 12.20 240.29
13 November 12.20 235.187
14 November 12.20 230.191
15 November 12.20 225.305
16 November 12.21 220.532
17 November 12.21 215.874
18 November 12.21 211.333
19 November 12.21 206.909
20 November 12.22 202.606
21 November 12.22 198.427
22 November 12.22 194.373
23 November 12.22 190.443
24 November 12.23 186.641
25 November 12.23 182.97
26 November 12.23 179.428
27 November 12.24 176.017
28 November 12.24 172.741
29 November 12.24 169.597
30 November 12.25 166.588
1 December 12.25 163.716
2 December 12.25 160.979
3 December 12.26 158.38
4 December 12.26 155.919
5 December 12.27 153.595
6 December 12.27 151.411
7 December 12.27 149.365
8 December 12.28 147.46
9 December 12.28 145.692
10 December 12.29 144.067
11 December 12.29 142.58
12 December 12.30 141.234
13 December 12.30 140.027
14 December 12.31 138.962
15 December 12.31 138.037
16 December 12.32 137.252
17 December 12.32 136.609
18 December 12.33 136.105
19 December 12.33 135.743
20 December 12.34 135.522
21 December 12.34 135.442
22 December 12.35 135.502
23 December 12.35 135.704
24 December 12.36 136.048
25 December 12.36 136.532
26 December 12.37 137.159
27 December 12.37 137.927
28 December 12.38 138.837
29 December 12.38 139.888
30 December 12.39 141.083
31 December 12.39 142.419


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter